|
X
Samsung Galaxy M30
|
X
Xiaomi Redmi Note 7 Pro
|
|
|
SUMMARY
|
| Variants |
|
| | |
| User Rating | 4.6/5 | Read User Reviews | 4.4/5 | Read User Reviews | | |
| Performance | Octa core | Octa core | | |
| Display | 6.4" (16.26 cm) | 6.3" (16 cm) | | |
| Storage | 64 GB | 64 GB | | |
| Camera | 13MP + 5MP + 5MP | 48 MP + 5 MP | | |
| Battery | 5000 mAh | 4000 mAh | | |
| Ram | 4 GB | 4 GB | | |
|
SPECIAL FEATURES
|
| Fingerprint Sensor Position | Rear | Rear | | |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | | |
| Fingerprint Sensor |  |  | | |
|
GENERAL
|
| Quick Charging |  |  | | |
| Operating System | Android v8.1 (Oreo) | Android v9.0 (Pie) | | |
| Sim Slots | Dual SIM, GSM+GSM, Dual VoLTE | Dual SIM, GSM+GSM, Dual VoLTE | | |
| Model | Galaxy M30 | Redmi Note 7 Pro | | |
| Launch Date | March 7, 2019 (Official) | March 13, 2019 (Official) | | |
| Brand | Samsung | Xiaomi | | |
| Sim Size | SIM1: Nano SIM2: Nano | SIM1: Nano SIM2: Nano (Hybrid) | | |
| Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available | 4G: Available (supports Indian bands) 3G: Available, 2G: Available | | |
| Fingerprint Sensor |  |  | | |
|
MULTIMEDIA
|
| Audio Features | Dolby Atmos | - | | |
| Loudspeaker |  |  | | |
| Fm Radio |  | - | | |
| Audio Jack | 3.5 mm | 3.5 mm | | |
|
PERFORMANCE
|
| Chipset | Samsung Exynos 7 Octa 7904 | Qualcomm Snapdragon 675 | | |
| Graphics | Mali-G71 MP2 | Adreno 612 | | |
| Processor | Octa core (1.8 GHz, Dual core, Cortex A73 + 1.6 GHz, Hexa Core, Cortex A53) | Octa core (2 GHz, Dual core, Kryo 460 + 1.7 GHz, Hexa Core, Kryo 460) | | |
| Architecture | 64 bit | 64 bit | | |
| Ram | 4 GB | 4 GB | | |
|
DESIGN
|
| Thickness | 8.5 mm | 8.1 mm | | |
| Width | 75.1 mm | 75.2 mm | | |
| Weight | 174 grams | 186 grams | | |
| Height | 159 mm | 159.2 mm | | |
| Colours | Gradation Black, Gradation Blue | Space Black, Neptune Blue, Nebula Red | | |
|
DISPLAY
|
| Display Type | Super AMOLED | IPS LCD | | |
| Aspect Ratio | 19.5:9 | 19.5:9 | | |
| Bezelless Display | with waterdrop notch | with waterdrop notch | | |
| Screen To Body Ratio Claimed By The Brand | 90 % | - | | |
| Pixel Density | 394 ppi | 409 ppi | | |
| Screen To Body Ratio Calculated | 85.19 % | 81.21 % | | |
| Screen Size | 6.4 inches (16.26 cm) | 6.3 inches (16 cm) | | |
| Screen Resolution | 1080 x 2280 pixels | 1080 x 2340 pixels | | |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch | | |
|
STORAGE
|
| User Available Storage | Up to 49.9 GB | Up to 51.1 GB | | |
| Internal Memory | 64 GB | 64 GB | | |
| Expandable Memory | Up to 512 GB | Up to 256 GB | | |
| Usb Otg Support |  |  | | |
|
CAMERA
|
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control | | |
| Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | Digital Zoom, Auto Flash, Face detection, Touch to focus | | |
| Image Resolution | 4128 x 3096 Pixels | 8000 x 6000 Pixels | | |
| Autofocus |  | Phase Detection autofocus | | |
| Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) | Continuos Shooting, High Dynamic Range mode (HDR), Burst mode | | |
| Resolution | 16 MP Front Camera | 13 MP Front Camera | | |
| Physical Aperture | F2.0 | F2.0 | | |
| Flash | LED Flash | LED Flash | | |
| Video Recording | 1920x1080 @ 30 fps | 1920x1080 @ 30 fps | | |
|
BATTERY
|
| User Replaceable |  |  | | |
| Talktime | Up to 31 Hours(3G) | - | | |
| Quick Charging | Fast |  | | |
| Type | Li-Polymer | Li-Polymer | | |
| Capacity | 5000 mAh | 4000 mAh | | |
|
NETWORK CONNECTIVITY
|
MORE DETAILS
|
|
|